Contact: (717) 361-HOME | Office:(717) 367-3500
David E. Pelletier

Lancaster, PA Elementary Schools

Take a look at the Lancaster, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Lancaster High Schools below to view area homes for sale.

Click any of the Lancaster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adamstown 2 $294,750 33
Akron 2 $367,450 41
Ann Letort 1 $285,000 2
Bainbridge 4 $823,700 85
Baron 2 $424,500 19
Bear Creek School 1 $395,000 22
Blue Ball 1 $934,900 108
Brecht 4 $171,000 230
Brecknock 2 $269,900 28
Brownstown 1 $349,900 5
Brownstown E.s. 1 $269,900 10
Buchanan 5 $773,980 331
Bucher 7 $726,754 210
Burrowes 1 $849,000 34
Carter And Macrae 4 $293,675 32
Centerville 3 $615,467 46
Central Manor 5 $436,778 41
Clay 7 $570,657 48
Clermont 6 $448,267 38
Conestoga 6 $1,082,050 70
Denver 2 $289,950 17
Doe Run 2 $96,200 20
Donegal 9 $419,200 51
East High Street 8 $357,238 49
East Petersburg 1 $515,000 16
Elizabeth R Martin 2 $364,900 84
Eshleman 1 $399,500 32
Farmdale 6 $406,740 87
Fritz 4 $368,700 19
Fulton 2 $400,000 13
Fulton E.s. 5 $626,580 39
George Washington 3 $376,333 33
Hambright 3 $172,967 49
Hamilton 1 $260,000 4
Hans Herr 15 $571,005 677
Highland 3 $336,600 41
J. E. Fritz 1 $519,990 99
James Buchanan 2 $454,950 26
John Beck 6 $812,994 1021
John R Bonfield 2 $332,450 16
Kissel Hill 5 $491,720 39
Lafayette 3 $245,000 59
Lampeter 3 $452,600 47
Landisville 8 $441,713 50
Leola 1 $269,900 31
Leola E.s. 2 $319,900 52
Lititz 3 $478,300 23
Martic 4 $504,975 54
Mountville 8 $493,500 563
Neff 4 $404,475 36
New Holland 10 $499,430 107
Nitrauer 16 $617,327 589
Paradise 5 $832,840 126
Park 12 $258,692 67
Pequea 1 $335,000 26
Price 3 $85,300 37
Quarryville 2 $244,950 36
Reamstown 3 $883,300 211
Reidenbaugh 33 $809,530 553
Rheems 1 $69,900 54
Rohrerstown 1 $309,900 30
Ross E.s. 2 $417,500 32
Salisbury 5 $601,600 90
Schaeffer 4 $563,700 23
Schaeffer School 2 $367,500 46
Smith-wade-el 1 $258,000 54
Smoketown 1 $424,900 35
Wharton 5 $463,800 52
Wickersham E.s. 4 $377,250 66

Login to Saved Search