Contact: (717) 361-HOME | Office:(717) 367-3500
David E. Pelletier

Lancaster, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lancaster, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lancaster Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Lancaster Akron Borough 2 $299,950 32
Lancaster Apple Blossom 1 $229,000 118
Lancaster Autumn Hills 1 $485,000 20
Lancaster Barrcrest 1 $259,900 145
Lancaster Bausman 1 $269,900 7
Lancaster Belair 1 $400,000 10
Lancaster Bellaride 2 $547,643 155
Lancaster Belmont 3 $375,000 49
Lancaster Bent Creek 5 $1,007,780 53
Lancaster Bishop Woods 1 $699,000 245
Lancaster Blossom Hill 4 $638,350 96
Lancaster Blue Bell Mobile Home Park 2 $240,450 132
Lancaster Brecknock Township 2 $385,000 49
Lancaster Brickyard 2 $325,000 64
Lancaster Bridle Path 3 $511,600 152
Lancaster Brighton 3 $699,300 67
Lancaster Brittany Commons 2 $95,000 217
Lancaster Brooklawn 4 $996,250 234
Lancaster Brookridge 1 $480,000 65
Lancaster Brookshire 7 $369,086 46
Lancaster Brookside Mobile Home Pk 1 $155,000 42
Lancaster Cabbage Hill 8 $215,219 62
Lancaster Caernarvon Twp 1 $409,700 187
Lancaster Canterbury Place 1 $499,900 31
Lancaster Carrington 2 $1,200,000 135
Lancaster Castleton 1 $319,900 6
Lancaster Cedar Hollow 1 $499,900 37
Lancaster Center City Lancaster 1 $360,000 14
Lancaster Central Business District 2 $1,895,000 55
Lancaster Chapel Gate 1 $385,000 37
Lancaster Charity Gardens 1 $359,000 76
Lancaster Chestnut Hill 9 $519,178 63
Lancaster Churchtown 1 $170,000 21
Lancaster Churchtowne 1 $282,500 78
Lancaster City Of Lancaster 3 $246,567 76
Lancaster Clearbrooke 1 $579,900 16
Lancaster Clearview 1 $325,000 9
Lancaster Clearview Gardens 1 $425,000 14
Lancaster Clock Towers 1 $145,000 77
Lancaster Cobblestone 2 $294,900 79
Lancaster Cocalico 2 $603,900 59
Lancaster Colerain Township 4 $799,900 76
Lancaster College Hill 1 $420,000 26
Lancaster Colony Chase 1 $750,000 37
Lancaster Columbia 4 $254,225 73
Lancaster Columbia Borough 14 $267,543 50
Lancaster Concordia Ridge 4 $1,110,000 849
Lancaster Conestoga 1 $699,900 72
Lancaster Conestoga Gardens 1 $402,900 13
Lancaster Conestoga Township 1 $500,000 40
Lancaster Conoy Crossing 1 $367,500 110
Lancaster Constitution Square 1 $269,900 33
Lancaster Country Club Estates 1 $530,000 5
Lancaster Country Place 2 $265,000 34
Lancaster Covey Run 1 $597,000 93
Lancaster Creek Hill 1 $435,000 34
Lancaster Creekside 1 $559,900 12
Lancaster Crestwood Estates Mhp 2 $93,750 82
Lancaster Crossgates 11 $510,322 238
Lancaster Crosswinds 1 $435,000 51
Lancaster Deer Ford 1 $494,900 20
Lancaster Deer Ford North 1 $459,900 96
Lancaster Denver Borough 1 $254,500 54
Lancaster Denver Heights 1 $470,000 40
Lancaster Devon Creek 2 $669,990 312
Lancaster Dohner Farms 2 $227,400 70
Lancaster Donegal 1 $1,199,900 79
Lancaster Downtown Lancaster 3 $705,000 108
Lancaster Downtown Lititz 1 $399,900 13
Lancaster Downtown Manheim 2 $409,000 87
Lancaster Drumore Twp 1 $625,000 265
Lancaster Eagle View Estates 1 $325,000 22
Lancaster Earl Twp 1 $300,000 21
Lancaster East Cocalico Heights 1 $365,000 9
Lancaster East Cocalico Twp 1 $1,990,000 377
Lancaster East Drumore Twp 2 $644,900 18
Lancaster East Earl Twp 4 $378,250 81
Lancaster East Hempfield Twp 3 $514,967 63
Lancaster East Lampeter 1 $425,000 0
Lancaster East Lampeter Twp 1 $319,900 17
Lancaster East Petersburg 2 $345,450 17
Lancaster East Petersburg Borough 1 $362,500 27
Lancaster East Side Of City 1 $295,000 82
Lancaster East Wood Village 1 $174,500 16
Lancaster Eastbrooke 2 $422,400 24
Lancaster Eastwood Meadows 1 $316,700 77
Lancaster Eastwood Village 2 $209,900 7
Lancaster Eden Glen Village 2 $72,400 24
Lancaster Elizabeth Twp 4 $505,700 253
Lancaster Elizabethtown 2 $382,450 211
Lancaster Elizabethtown Borough 1 $340,000 3
Lancaster Elm Tree 1 $449,900 47
Lancaster Ephrata 1 $469,900 16
Lancaster Ephrata Borough 5 $457,800 86
Lancaster Ephrata Twp 1 $405,000 40
Lancaster Farm On Quarry Road 4 $971,175 2218
Lancaster Fern Lane 2 $687,250 1323
Lancaster Fieldcrest At Meadow Valley 1 $389,900 33
Lancaster Florin Hill 32 $423,457 249
Lancaster Four Seasons At Elm Tree 1 $450,000 26
Lancaster Four Way Manor 4 $177,706 103
Lancaster Foxchase 1 $299,900 73
Lancaster Fritz Meadow 8 $506,400 617
Lancaster Gable Park Woods 3 $310,633 77
Lancaster Garden Spot Acres 1 $383,333 1
Lancaster Garner Estates 2 $612,400 702
Lancaster Georgetown 2 $365,000 37
Lancaster Georgetown Hills 3 $246,300 7
Lancaster Glen Oaks 1 $650,000 42
Lancaster Grandview Heights 4 $308,475 67
Lancaster Grandview Meadows 1 $284,900 12
Lancaster Granite Run Park 1 $268,000 21
Lancaster Green Park 1 $375,000 41
Lancaster Greenfield West 1 $325,000 20
Lancaster Groffdale Mhp 1 $129,999 188
Lancaster Hamlet At Bird-in-hand 1 $420,000 161
Lancaster Hawk Valley 2 $857,850 63
Lancaster Hawk Valley Estates 2 $690,300 305
Lancaster Hawthorne Ridge 1 $293,900 42
Lancaster Haydn Manor 7 $996,257 175
Lancaster Hempfield 1 $564,990 1
Lancaster Hempfield Crossing 1 $354,900 84
Lancaster Heritage Estates 2 $69,950 65
Lancaster Hessmar Manor 1 $345,000 43
Lancaster Hi View Estates 1 $510,000 49
Lancaster Hidden Valley Estates 12 $507,817 270
Lancaster Hills Of Jamesfield Manor 2 $2,743,000 126
Lancaster Hilltop 3 $206,666 16
Lancaster Hilltop Acres 1 $284,900 119
Lancaster Hilltop Farms 1 $335,000 27
Lancaster Hilltop Townhouses 1 $400,000 42
Lancaster Historic Columbia 1 $245,000 14
Lancaster Home Towne Square 1 $530,000 27
Lancaster Jefferson Square 1 $499,900 23
Lancaster Jubilee Court Mhp 1 $89,900 71
Lancaster Klein Mills 1 $504,990 248
Lancaster Lafayette Place 1 $589,900 111
Lancaster Lakeview Country Estates 1 $119,900 34
Lancaster Lampeter Strasburg 2 $495,193 129
Lancaster Lancaster 19 $265,711 62
Lancaster Lancaster City - Ward 3 2 $252,750 16
Lancaster Lancaster City Ward 2 1 $269,000 47
Lancaster Lancaster City Ward 4 1 $200,000 48
Lancaster Lancaster City Ward 5 1 $265,000 218
Lancaster Lancaster City Ward 6 3 $262,667 104
Lancaster Lancaster City Ward 7 4 $257,725 78
Lancaster Lancaster City Ward 8 3 $216,600 51
Lancaster Lancaster City Ward 9 1 $365,000 91
Lancaster Lancaster East End 1 $260,000 49
Lancaster Lancaster Northeast 2 $278,250 44
Lancaster Lancaster Twp 3 $530,000 37
Lancaster Landis Farm 1 $599,900 152
Lancaster Landis Farms 2 $364,950 38
Lancaster Landisville 1 $479,900 39
Lancaster Landon Way 1 $495,000 7
Lancaster Leacock 1 $649,000 169
Lancaster Leacock Twp 1 $425,000 83
Lancaster Leola 1 $479,000 105
Lancaster Lime Spring Village 6 $433,188 101
Lancaster Lincolns Meadow 1 $499,000 27
Lancaster Linville Circle 1 $330,000 49
Lancaster Lititz 4 $456,975 81
Lancaster Lititz Borough 3 $341,667 15
Lancaster Lititz Reserve 1 $465,000 19
Lancaster Lititz Run 1 $439,900 90
Lancaster Little Britain 1 $4,795,000 8
Lancaster Mallard Landing 1 $295,000 99
Lancaster Manheim 3 $324,600 37
Lancaster Manheim - Rapho Twp 1 $350,000 9
Lancaster Manheim Borough 3 $399,967 42
Lancaster Manheim Central 2 $299,948 66
Lancaster Manheim Twp 5 $622,740 112
Lancaster Manor Oaks 1 $265,000 61
Lancaster Manor Ridge 2 $349,950 36
Lancaster Manor Twp 2 $417,500 30
Lancaster Maple Ridge North 1 $379,900 86
Lancaster Maples Mhp 1 $89,900 46
Lancaster Marietta Borough 4 $361,100 73
Lancaster Martic Twp 1 $100,000 28
Lancaster Marticville 1 $450,000 22
Lancaster Maytown Village Square 2 $277,400 32
Lancaster Meadow Ridge 3 $493,699 104
Lancaster Meadow Valley Estates 1 $99,900 34
Lancaster Meadows At Strasburg 3 $685,440 30
Lancaster Meridian Heights 25 $340,516 140
Lancaster Mill Creek Estates 1 $564,900 56
Lancaster Millersville 1 $250,000 34
Lancaster Millersville Borough 3 $298,997 58
Lancaster Mohns Hill 1 $1,599,990 5
Lancaster Mondamin Place 2 $337,500 1156
Lancaster Mount Joy 1 $114,900 19
Lancaster Mount Joy Borough 2 $285,500 38
Lancaster Mount Joy Twp 2 $723,900 77
Lancaster Mountville 1 $337,500 36
Lancaster Musser Park 5 $385,760 110
Lancaster Mussertown 1 $650,000 2
Lancaster New Danville 1 $2,700,000 8
Lancaster New Holland Borough 1 $270,000 34
Lancaster New Providence 1 $575,000 44
Lancaster North East Lancaster 2 $279,900 6
Lancaster North Haven 1 $440,000 23
Lancaster North Shippen Place 1 $199,900 145
Lancaster Oak Knoll 1 $269,900 40
Lancaster Octorara Pines 1 $699,000 134
Lancaster Old Town 1 $469,900 27
Lancaster Olde Field 1 $625,000 30
Lancaster Overlook 6 $681,167 629
Lancaster Owl Hill 1 $975,000 265
Lancaster Oyster Point 1 $369,900 15
Lancaster Paradise 1 $364,000 176
Lancaster Paradise Twp 1 $899,800 38
Lancaster Park Ridge Crossing 1 $630,000 13
Lancaster Parkside 10 $681,483 58
Lancaster Parkside At Lampeter 3 $644,240 149
Lancaster Penn Twp 2 $1,659,950 123
Lancaster Penn Valley Village 1 $130,000 0
Lancaster Pequea Twp 2 $316,250 115
Lancaster Peregrine 10 $449,700 209
Lancaster Pfautz Hill Mhp 1 $109,500 22
Lancaster Pheasant Ridge 3 $93,933 82
Lancaster Pheasant Ridge Mhp 4 $78,050 57
Lancaster Pioneer Estates 1 $315,000 7
Lancaster Pioneer Hills 1 $364,900 18
Lancaster Piping Rocks 1 $879,900 5
Lancaster Prospect Heights 2 $241,500 99
Lancaster Providence Twp 3 $359,967 100
Lancaster Quail Hollow 1 $500,000 187
Lancaster Quarry Ridge 1 $419,900 18
Lancaster Quarryville 1 $425,000 21
Lancaster Quarryville Borough 1 $350,000 7
Lancaster Rapho 1 $549,900 29
Lancaster Reamstown 1 $1,990,000 377
Lancaster Refton 1 $200,000 13
Lancaster Richmond Square 1 $474,900 41
Lancaster Ridgeview Estates 1 $415,000 22
Lancaster Ridgewood Manor Mhp 1 $239,900 62
Lancaster Rivervue Hills 1 $439,900 13
Lancaster Rockwood 1 $287,900 48
Lancaster Ronks 1 $500,000 35
Lancaster Ross 6 $358,133 75
Lancaster Rossmere 1 $236,000 13
Lancaster Scenic View Mhp 1 $75,000 19
Lancaster School Lane Hills 6 $1,011,467 212
Lancaster School Valley 1 $424,900 13
Lancaster Settlements Of Landis Valley 1 $425,000 23
Lancaster Shaaron Park 1 $305,000 14
Lancaster Solanco 1 $200,000 64
Lancaster South Lancaster 1 $149,900 112
Lancaster South Meadow 1 $565,000 5
Lancaster South Side Of City 2 $267,500 78
Lancaster South West Lancaster 2 $169,500 107
Lancaster Southeast Lancaster 1 $245,000 64
Lancaster Southern Village 24 $408,575 82
Lancaster Sowe Neighborhood - Cabbage Hill 3 $218,298 17
Lancaster Stadium District 2 $289,500 35
Lancaster Staffordshire 1 $335,000 26
Lancaster Sterling Place 1 $274,900 8
Lancaster Stevens 1 $229,900 27
Lancaster Stone Creek Estates 1 $1,295,000 13
Lancaster Stonehenge 1 $1,495,000 12
Lancaster Stonehenge Estates 4 $648,675 842
Lancaster Stoney Brook 1 $554,900 194
Lancaster Stoneybrook Of E-town 1 $580,570 127
Lancaster Stoneybrook Of Elizabethtown 3 $475,967 80
Lancaster Strasburg Borough 1 $279,900 29
Lancaster Summerfield 1 $295,000 26
Lancaster Summit Hills 3 $329,667 83
Lancaster Sun Hill Commons 1 $510,000 35
Lancaster Sunset Estates 1 $99,900 36
Lancaster Sunset Estates Mhp 1 $70,000 48
Lancaster Sunset Village 1 $395,000 58
Lancaster Sutherland At Woods Edge 1 $345,000 49
Lancaster Tamarack Mhp 1 $99,900 33
Lancaster The Landings At Garden Spot Reserve 1 $474,900 57
Lancaster The Oaks 1 $249,900 84
Lancaster The Orchards 2 $424,950 27
Lancaster Timber Villa 3 $569,933 42
Lancaster Traditions Of America At East Petersburg 1 $649,900 156
Lancaster Trails At Strasburg 1 $675,000 84
Lancaster Triple J Mhp 2 $152,500 98
Lancaster Twin Brook Mhp 2 $63,300 28
Lancaster Valley View Ephrata 1 $124,900 27
Lancaster Valley View Mhp 1 $80,000 85
Lancaster Victorias Pond 2 $712,400 11
Lancaster Village Grande 1 $395,000 23
Lancaster Village Hollow 2 $422,450 19
Lancaster Village Park 1 $289,900 29
Lancaster Villages At Greenfield 3 $247,631 216
Lancaster Villas At Bent Creek 1 $450,000 163
Lancaster Wabash Landing 1 $337,500 28
Lancaster Walton Hill 6 $670,228 429
Lancaster Warwick 1 $350,000 6
Lancaster Warwick Estates 1 $405,000 51
Lancaster Warwick Twp 3 $426,633 28
Lancaster Watson Run 1 $489,900 42
Lancaster West Cocalico Twp 2 $287,500 73
Lancaster West Earl Twp 2 $180,250 29
Lancaster West End Lancaster 5 $230,920 60
Lancaster West Hempfield 3 $506,327 106
Lancaster West Hempfield Twp 3 $738,333 585
Lancaster West Lampeter Twp 2 $392,950 316
Lancaster West Ridge 1 $615,000 173
Lancaster Westbrooke Hills 3 $563,857 245
Lancaster Weston Terrace 1 $594,900 350
Lancaster White Oak 1 $560,000 0
Lancaster Willow Acres 1 $444,995 42
Lancaster Willow Bend Estates 1 $1,250,000 34
Lancaster Willow Bend Farm 1 $449,900 29
Lancaster Willow South 3 $603,233 14
Lancaster Windsor Gardens 1 $309,900 14
Lancaster Woodland Estates 1 $75,000 22
Lancaster Woods Edge 1 $475,000 11
Lancaster Worthington 2 $637,400 14
Lancaster Wyndale 4 $599,725 459
Lancaster Wynfield At Millersville 3 $471,263 107

Login to Saved Search

Pixel